Due to the upcoming holiday season (Christmas and New Year Holidays), we would like to inform you that the trading schedule for the instruments below will be changing as follows.
Instrument | Thursday, 23rd December | Friday, 24th December | Monday, 27th December | Tuesday, 28th December | Wednesday, 29th December | Thursday, 30th December | Friday, 31st December | Monday, 3rd January | Tuesday, 4th January |
---|---|---|---|---|---|---|---|---|---|
Forex | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Early Close 23:00 | Closed | Opens 02:15 | Normal | Normal | Early Close 23:00 | Closed | Opens 03:15 | Normal |
GER30 | Early Close 23:00 | Closed | Opens 02:15 | Normal | Normal | Early Close 23:00 | Closed | Opens 03:15 | Normal |
HK50 | Normal | Early Close 06:00 | Closed | Opens 03:15 | Normal | Normal | Early Close 06:00 | Opens 03:15 | Normal |
JPN225 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Early Close 15:00 | Closed | Closed | Opens 03:00 | Normal | Early Close 15:00 | Closed | Opens 03:00 |
US500 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SWI20 | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
SPA35 | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
XTIUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XBRUSD | Normal | Closed | Normal | Normal | Normal | Normal | Early Close 21:45 | Normal | Normal |
XNGUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XAUUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US Share | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.