Symbol | Type | Tuesday, 24 December 2024 | Wednesday, 25 December 2024 | Thursday, 26 December 2024 | Monday, 30 December 2024 | Tuesday, 31 December 2024 | Wednesday, 1 January 2025 |
---|---|---|---|---|---|---|---|
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUUSD | Commodities | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
XAGUSD | Commodities | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
XTIUSD | Energies | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
XBRUSD | Energies | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Early Close 21:30 | Closed |
XNGUSD | Energies | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
CHA50 | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
CHH | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
EUSTX50 | Indices | Closed | Closed | Closed | Normal Hours | Closed | Closed |
GER30 | Indices | Closed | Closed | Normal Hours | Closed | Closed | Closed |
HK50 | Indices | Closed | Closed | Normal Hours | Early Close 06:00 | Closed | Closed |
JPN225 | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
NAS100 | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
SING | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
SPA35 | Indices | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed |
SWI20 | Indices | Closed | Closed | Closed | Normal Hours | Closed | Closed |
UK100 | Indices | Early Close 14:50 | Closed | Closed | Normal Hours | Early Close 14:50 | Closed |
US30 | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
US500 | Indices | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
Equities .DE | Equities | Closed | Closed | Closed | Early Close 15:00 | Closed | Closed |
Equities .MC | Equities | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed |
Equities .PA | Equities | Early Close 15:05 | Closed | Closed | Normal Hours | Early Close 15:05 | Closed |
Equities .AS | Equities | Early Close 15:05 | Closed | Closed | Normal Hours | Early Close 15:05 | Closed |
Equities .HK | Equities | Early Close 06:00 | Closed | Closed | Normal Hours | Early Close 06:00 | Closed |
Equities .OQ | Equities | Early Close 20:00 | Closed | Closed | Normal Hours | Normal Hours | Closed |
Equities .P | Equities | Early Close 20:00 | Closed | Closed | Normal Hours | Normal Hours | Closed |
Equities .N | Equities | Early Close 20:00 | Closed | Closed | Normal Hours | Normal Hours | Closed |
Equities .O | Equities | Early Close 20:00 | Closed | Closed | Normal Hours | Normal Hours | Closed |
All times are server time (GMT+2)