Symbol | Type | Thursday 28th of November Thanksgiving Day | Friday 29th of November Day After Thanksgiving |
---|---|---|---|
FX | FX | Normal Hours | Normal Hours |
Cryptos | Cryptos | Normal Hours | Normal Hours |
XAUUSD | Commodities | Early Close 20:00 | Early Close 20:00 |
XAGUSD | Commodities | Early Close 21:30 | Early Close 20:30 |
XTIUSD | Energies | Early Close 20:15 | Early Close 20:30 |
XBRUSD | Energies | Early Close 20:15 | Early Close 20:30 |
XNGUSD | Energies | Early Close 20:15 | Early Close 20:30 |
CHA50 | Indices | Normal Hours | Normal Hours |
CHH | Indices | Normal Hours | Normal Hours |
EUSTX50 | Indices | Normal Hours | Normal Hours |
GER30 | Indices | Normal Hours | Normal Hours |
HK50 | Indices | Normal Hours | Normal Hours |
JPN225 | Indices | Early Close 20:00 | Early Close 20:15 |
NAS100 | Indices | Early Close 20:00 | Early Close 20:15 |
SING | Indices | Normal Hours | Normal Hours |
SPA35 | Indices | Normal Hours | Normal Hours |
SWI20 | Indices | Normal Hours | Normal Hours |
UK100 | Indices | Early Close 23:00 | Normal Hours |
US30 | Indices | Early Close 20:00 | Early Close 20:15 |
US500 | Indices | Early Close 20:00 | Early Close 20:15 |
Equities .DE | Equities | Normal Hours | Normal Hours |
Equities .MC | Equities | Normal Hours | Normal Hours |
Equities .PA | Equities | Normal Hours | Normal Hours |
Equities .AS | Equities | Normal Hours | Normal Hours |
Equities .HK | Equities | Normal Hours | Normal Hours |
Equities .OQ | Equities | Closed | Early Close 20:00 |
Equities .P | Equities | Closed | Early Close 20:00 |
Equities .N | Equities | Closed | Early Close 20:00 |
Equities .O | Equities | Closed | Early Close 20:00 |
All times are server time (GMT+2)